
Carton & Shrink
Mesin Pengedap Kotak Automatik
Cartons are gripped from both sides rather than pushed from below — tall or unevenly weighted cartons stay stable along the line.
Suitable for
- Bread
- Boxes
Price on request
Specifications
| Speed | XX cartons / min |
|---|---|
| Parameter | Butiran |
| Model | 6060 |
| Carton sealing size | P: 130 – 700 mm · L: 80 – 500 mm · T: 90 – 500 mm |
| Power | CHINT |
| Material | Stainless steel (stainless steel) |
| Suitable for | 36 mm or 48 mm (pilih one) |
| Machine size | 1840 (P) × 1210 (L) × 1190 (T) mm |
| Table height | 570 – 750 mm (boleh laras) |
| Net weight | Lebih kurang 280 kg |
| Components | Jenama |
| Circuit Breaker | CHINT |
| Fuse | CHINT |
| Intermediate Relay | CHINT |
| AC Contactor | CHINT |
| PLC | GuMei |
| Limit Switch | Yongde |
| Gear Reduction Motor | Libang |
| HMI Touch Screen | GuMei |
| Servo Motor | Xiankong |
Specifications vary by configuration. Final specification is confirmed in your written quotation.
Key features
- Small cartons
- Medium cartons
- Large cartons
- Food industry
- Left-right belt drive
- 220 V single phase only



